GLOBAL SMS Messaging Coverage
This information is provided by our SMS messaging provider... we have not tested MyRedFlare systems in all of these countries or with all networks. Please let us know how you go.
| Country | Country Code | Network |
| "Afghanistan" | "93" | |
| "Areeba" | ||
| "AWCC" | ||
| "Etisalat" | ||
| "TDCA (ROSHAN)" | ||
| "Albania" | "355" | |
| "AMC" | ||
| "Vodafone" | ||
| "Algeria" | "213" | |
| "Mobilis (AMN)" | ||
| "Orascom (Djezzy)" | ||
| "Wataniya (Nedjma)" | ||
| "Andorra" | "376" | |
| "Mobiland (STA)" | ||
| "Angola" | "244" | |
| "Unitel" | ||
| "Anguilla" | "1264" | |
| "Cable & Wireless" | ||
| "Digicel" | ||
| "Antigua & Barbuda" | "1268" | |
| "APUA" | ||
| "Cable and Wireless" | ||
| "Digicel" | ||
| "Argentina" | "54" | |
| "CTI Movil (AMX)" | ||
| "Nextel (iDEN)" | ||
| "Telecom Personal" | ||
| "Telefonica Movistar (Unefon)" | ||
| "Armenia" | "374" | |
| "Armentel" | ||
| "K Telecom CJSC (VivaCell)" | ||
| "Karabakh Telecom" | ||
| "Aruba" | "297" | |
| "Digicel (NMTS | ||
| "Australia" | "61" | |
| "Hutchison 3G (THREE)" | ||
| "Telstra" | ||
| "Virgin Mobile" | ||
| "Vodafone" | ||
| "YES Optus (Singtel)" | ||
| "Austria" | "43" | |
| "Mobilkom (Telekom | ||
| "Orange (ONE)" | ||
| "T-Mobile Austria GmbH (Tele.Ring)" | ||
| "TRE (H3G)" | ||
| "Azerbaijan" | "994" | |
| "Azercell Telekom B.M." | ||
| "J.V.Bakcell GSM 2000" | ||
| "Bahamas | the" | "1242" |
| "BTC Bahamas" | ||
| "Bahrain" | "973" | |
| "Batelco (BHR Mobile Plus)" | ||
| "Zain (MTC Vodafone)" | ||
| "Bangladesh" | "880" | |
| "AkTel (Telecom Malaysia)" | ||
| "BanglaLink - Sheba" | ||
| "GrameenPhone" | ||
| "Warid Telecom International" | ||
| "Barbados" | "1246" | |
| "Cable and Wireless" | ||
| "Cingular (Cellular Com)" | ||
| "Digicel" | ||
| "Belarus" | "375" | |
| "Mobile Digital Comm(VELCOM)" | ||
| "MTS Belarus" | ||
| "Belgium" | "32" | |
| "BASE (KPN Orange)(Dixitel)" | ||
| "Mobistar" | ||
| "Proximus (Belgacom)" | ||
| "Belize" | "501" | |
| "Belize Telecom Ltd" | ||
| "Benin" | "229" | |
| "Spacetel (Areeba)" | ||
| "Bermuda" | "1441" | |
| "Cingular (Digicel)" | ||
| "Mobility (M3 Wireless)" | ||
| "Bhutan" | "975" | |
| "B-Mobile" | ||
| "Bolivia" | "591" | |
| "Entel" | ||
| "Nuevatel" | ||
| "Bosnia-Herzegovina" | "387" | |
| "BH Telecom (GSMBIH)" | ||
| "ERONET/HPT" | ||
| "RS Telecoms (m:tel | ||
| "Botswana" | "267" | |
| "Mascom Wireless" | ||
| "Orange (Vista)" | ||
| "Brazil" | "55" | |
| "Brasil Telecom" | ||
| "Claro" | ||
| "Oi (TNL | ||
| "TIM" | ||
| "British Virgin Islands" | "1284" | |
| "Cable and Wireless" | ||
| "CCT" | ||
| "Brunei" | "673" | |
| "B-Mobile" | ||
| "DataStream Technology (DTSCom)" | ||
| "Bulgaria" | "359" | |
| "Cosmo Bulgaria Mobile (Globul)" | ||
| "MobilTel AD" | ||
| "VivaTel" | ||
| "Burkina Faso" | "226" | |
| "CELTEL" | ||
| "TELMOB (Onatel)" | ||
| "Cambodia" | "855" | |
| "CAC (CADCOMMS)" | ||
| "CamGSM (MobiTel | ||
| "Camshin (Shinawatra) DCS 1800" | ||
| "HelloGSM (Telekom Malaysia | ||
| "Cameroon" | "237" | |
| "MTN" | ||
| "Orange (SCM)" | ||
| "Canada" | "1" | |
| "Fido (Microcell)" | ||
| "Rogers AT&T Wireless" | ||
| "Cape Verde" | "238" | |
| "T+ Telecomunicacoes S.A." | ||
| "Cayman Islands" | "1345" | |
| "Cable & Wireless" | ||
| "Cingular" | ||
| "Digicel" | ||
| "Chad" | "235" | |
| "Celtel Tchad SA" | ||
| "Chile" | "56" | |
| "Entel Movil" | ||
| "Entel PCS" | ||
| "Movistar (Telefónica Móvil)" | ||
| "China" | "86" | |
| "China Mobile" | ||
| "China Telecom" | ||
| "China Unicom" | ||
| "Colombia" | "57" | |
| "Colombia Movil SA (Tigo)" | ||
| "COMCEL 3GSM" | ||
| "Movistar" | ||
| "Congo" | "242" | |
| "CelTel" | ||
| "MTN (Libertis)" | ||
| "Congo | Democratic Republic" | "243" |
| "Celtel" | ||
| "Vodacom (CWN)" | ||
| "Cook Islands" | "682" | |
| "Telecom Cook Islands" | ||
| "Costa Rica" | "506" | |
| "ICE" | ||
| "Croatia" | "385" | |
| "T-Mobile (HT Mobile | ||
| "Tele2" | ||
| "VipNet" | ||
| "Cuba" | "53" | |
| "C-COM (Etecsa)" | ||
| "Curacao" | "5999" | |
| "Setel" | ||
| "Cyprus" | "357" | |
| "Areeba" | ||
| "CYTA (Vodafone)" | ||
| "Czech Republic" | "420" | |
| "T-Mobile (Radiomobil)" | ||
| "Telefonica O2 (EuroTel)" | ||
| "Unallocated Prefixes" | ||
| "Vodafone Czech Republic a.s. (OSKAR)" | ||
| "Denmark" | "45" | |
| "Orange (Mobilix)" | ||
| "Sonofon (Dansk Mobil Telefon)" | ||
| "TDC (Tele Denmark)" | ||
| "Tele2" | ||
| "Telia (Orange)" | ||
| "Tellmore (Virtual:Tele Danmark)" | ||
| "Three (Hi3G)" | ||
| "Djibouti" | "253" | |
| "Evatis (Djibouti Telekom)" | ||
| "Dominica" | "1767" | |
| "Cable and Wireless" | ||
| "Digicel" | ||
| "Dominican Republic" | "1" | |
| "CodeTel" | ||
| "Orange (France Telecom Do.)" | ||
| "East Timor" | "670" | |
| "Timor Telecom" | ||
| "Ecuador" | "593" | |
| "Conecel (Porta)" | ||
| "Otecel (Movistar)" | ||
| "Egypt" | "20" | |
| "ECMS MobiNil" | ||
| "Etisalat Misr" | ||
| "Vodafone (Misrfone +CLICK GSM)" | ||
| "El Salvador" | "503" | |
| "CTE Telecom PERSONAL" | ||
| "Digicel" | ||
| "Telefonica Moviles" | ||
| "Equatorial Guinea" | "240" | |
| "GETESA(Orange)" | ||
| "Estonia" | "372" | |
| "EMT" | ||
| "Radiolinja (Elisa)" | ||
| "Tele2 (Eesti)" | ||
| "Ethiopia" | "251" | |
| "ETMTN" | ||
| "Faroe Islands" | "298" | |
| "FaroeseTelecom" | ||
| "Kall Telecom" | ||
| "Fiji" | "679" | |
| "Digicel" | ||
| "Vodafone" | ||
| "Finland" | "358" | |
| "Alands Mobiltelefon Ab" | ||
| "Dna Finland" | ||
| "Elisa Corporation" | ||
| "TeliaSonera" | ||
| "France" | "33" | |
| "Bouygues Telecom" | ||
| "Orange" | ||
| "SFR" | ||
| "French Guiana" | "594" | |
| "Digicel (Bouygues Telecom)" | ||
| "Orange (France Caraibe Mobiles)" | ||
| "Outremer Telecom" | ||
| "French Polynesia" | "689" | |
| "Tikiphone" | ||
| "French West Indies" | "590" | |
| "Bouygues (Digicel)" | ||
| "Orange" | ||
| "Gabon" | "241" | |
| "Celtel" | ||
| "Libertis" | ||
| "Gambia" | "220" | |
| "Africell" | ||
| "Comium Services" | ||
| "Georgia" | "995" | |
| "Geocell" | ||
| "Magticom Ltd." | ||
| "Germany" | "49" | |
| "E-Plus" | ||
| "Group 3G" | ||
| "MobilCom" | ||
| "O2 (Viag | ||
| "T-Mobil (D1 | ||
| "Vodafone (D2 | ||
| "Ghana" | "233" | |
| "Ghana Telecom (One-touch)" | ||
| "Millicom (Tigo)" | ||
| "MTN (ScanCom)" | ||
| "Zain" | ||
| "Gibraltar" | "350" | |
| "Gibtel" | ||
| "Greece" | "30" | |
| "Cosmote" | ||
| "Infoquest AEBE (Q-Telecom)" | ||
| "Vodafone (Panafon)" | ||
| "Wind (Tim | ||
| "Greenland" | "299" | |
| "TELE Greenland" | ||
| "Grenada" | "1473" | |
| "Cable & Wireless" | ||
| "Cingular (Grenada Wireless)" | ||
| "Digicel (Mossel)" | ||
| "Guadeloupe" | "590" | |
| "Bouygues (Digicel)" | ||
| "Orange (France Caraibe Mobiles)" | ||
| "Guam" | "1671" | |
| "DOCOMO PACIFIC" | ||
| "Guatemala" | "502" | |
| "Comcel (CCSA)" | ||
| "Movistar" | ||
| "Sercom (Claro)" | ||
| "Guernsey" | "44" | |
| "Cable & Wireless" | ||
| "Guinea" | "224" | |
| "Areeba (MTN)" | ||
| "Orange (Spacetel)" | ||
| "Guyana" | "592" | |
| "Digicel (Umobile | ||
| "Telephone & Telegraph Co" | ||
| "Haiti" | "509" | |
| "Digicel" | ||
| "Honduras" | "504" | |
| "Sercom (Claro)" | ||
| "HongKong" | "852" | |
| "CSL" | ||
| "Hong Kong Telecommunications (HKT) Limited (PCCW)" | ||
| "Hutchison (CDMA)" | ||
| "Hutchison (Orange 2G)" | ||
| "Hutchison 3G" | ||
| "New World PCS" | ||
| "Peoples" | ||
| "SmarTone" | ||
| "Hungary" | "36" | |
| "Magyar Telekom (T-Mobile)" | ||
| "Pannon GSM" | ||
| "Vodafone (V.R.A.M Tele.)" | ||
| "Iceland" | "354" | |
| "Landssimi (Siminn)" | ||
| "Nova" | ||
| "Og Vodafone (Islandssimi)" | ||
| "TAL" | ||
| "Viking Wireless(IMC)" | ||
| "India" | "91" | |
| "Aircel - Tamil Nadu" | ||
| "Aircel Cellular - Chennai" | ||
| "Aircel Digilink - Haryana" | ||
| "Aircel Digilink - Rajasthan" | ||
| "Aircel Digilink - Uttar Pradesh East" | ||
| "Bharti Airtel - Andhra Pradesh" | ||
| "Bharti Airtel - Assam" | ||
| "Bharti Airtel - Bihar & Jharkhand" | ||
| "Bharti Airtel - Chennai" | ||
| "Bharti Airtel - Delhi" | ||
| "Bharti Airtel - Gujarat" | ||
| "Bharti Airtel - Haryana" | ||
| "Bharti Airtel - Himachal Pradesh" | ||
| "Bharti Airtel - Jammu & Kashmir" | ||
| "Bharti Airtel - Karnataka" | ||
| "Bharti Airtel - Kerala" | ||
| "Bharti Airtel - Kolkata" | ||
| "Bharti Airtel - Madhya Pradesh" | ||
| "Bharti Airtel - Maharashtra" | ||
| "Bharti Airtel - Mumbai" | ||
| "Bharti Airtel - North East India" | ||
| "Bharti Airtel - Orissa" | ||
| "Bharti Airtel - Punjab" | ||
| "Bharti Airtel - Rajasthan" | ||
| "Bharti Airtel - TamilNadu" | ||
| "Bharti Airtel - Uttar Pradesh East" | ||
| "Bharti Airtel - Uttar Pradesh West" | ||
| "Bharti Airtel - West Bengal An.Ni." | ||
| "BPL Cellular - Kerala" | ||
| "BPL Cellular - Maharashtra" | ||
| "BPL Cellular - TamilNadu" | ||
| "BPL Mobile - Mumbai" | ||
| "BSNL - Andhra Pradesh" | ||
| "BSNL - Assam" | ||
| "BSNL - Bihar & Jharkhand" | ||
| "BSNL - Chennai" | ||
| "BSNL - Gujarat" | ||
| "BSNL - Haryana" | ||
| "BSNL - Himachal Pradesh" | ||
| "BSNL - Jammu & Kashmir" | ||
| "BSNL - Karnataka" | ||
| "BSNL - Kerala" | ||
| "BSNL - Kolkata" | ||
| "BSNL - Madhya Pradesh" | ||
| "BSNL - Maharashtra" | ||
| "BSNL - North East India" | ||
| "BSNL - Orissa" | ||
| "BSNL - Punjab" | ||
| "BSNL - Rajastan" | ||
| "BSNL - TamilNadu" | ||
| "BSNL - Uttar Pradesh East" | ||
| "BSNL - Uttar Pradesh West" | ||
| "BSNL - West Bengal An.Ni." | ||
| "Communications - Mumbai" | ||
| "Dishnet Wireless Ltd. - Assam" | ||
| "Dishnet Wireless Ltd. - Bihar & Jharkhand" | ||
| "Dishnet Wireless Ltd. - Himachal Pradesh" | ||
| "Dishnet Wireless Ltd. - Jammu & Kashmir" | ||
| "Dishnet Wireless Ltd. - North East India" | ||
| "Dishnet Wireless Ltd. - Orissa" | ||
| "Escorts Coms - Himachal Pradesh" | ||
| "Escorts Coms - Rajasthan" | ||
| "Escorts Coms - Uttar Pradesh East" | ||
| "Fascel - Gujarat" | ||
| "Hutchison Essar - Andhra Pradesh" | ||
| "Hutchison Essar - Chennai" | ||
| "Hutchison Essar - Delhi" | ||
| "Hutchison Essar - Karnataka" | ||
| "Hutchison Essar - Mumbai" | ||
| "Hutchison Telecom - Kolkata" | ||
| "Idea Cellular - Andhra Pradesh" | ||
| "Idea Cellular - Delhi" | ||
| "Idea Cellular - Gujarat" | ||
| "Idea Cellular - Maharashta" | ||
| "Idea Cellular - Uttar Pradesh West" | ||
| "Idea Mobile Communications - Haryana" | ||
| "Idea Mobile Communications - Kerala" | ||
| "MTNL - Delhi" | ||
| "MTNL - Mumbai" | ||
| "Reliance Internet Serv - Kolkata (CDMA)" | ||
| "Reliance Telecom - Assam (CDMA)" | ||
| "Reliance Telecom - Bihar & J(CDMA)" | ||
| "Reliance Telecom - Himachal Pradesh (CDMA)" | ||
| "Reliance Telecom - Madhya Pradesh (CDMA)" | ||
| "Reliance Telecom - North East (CDMA)" | ||
| "Reliance Telecom - Orissa (CDMA)" | ||
| "Reliance Telecom - West Bengal An.Ni. (CDMA)" | ||
| "Spice Communications - Karnataka" | ||
| "Spice Communications - Punjab" | ||
| "Tata Teleservices (CDMA)" | ||
| "Unallocated Prefixes" | ||
| "Indonesia" | "62" | |
| "ExcelCom" | ||
| "Hutchison CPT (Three)" | ||
| "PT Indosat" | ||
| "PT Natrindo (Axis)" | ||
| "TelkomSel" | ||
| "Iran" | "98" | |
| "MCI" | ||
| "RIC (Coop | ||
| "Iraq" | "964" | |
| "AsiaCell" | ||
| "Korek Telecom" | ||
| "Zain (Atheer)" | ||
| "Zain (Iraqna)" | ||
| "Ireland" | "353" | |
| "Eircell (Vodafone)" | ||
| "Hutchinson 3G" | ||
| "Meteor" | ||
| "O2 (Esat Digifone | ||
| "Isle of Man" | "44" | |
| "O2 (Manx | ||
| "Israel" | "972" | |
| "Cellcom Israel Ltd" | ||
| "Mirs Comm" | ||
| "Orange (Partner)" | ||
| "Pelephone Communications Ltd" | ||
| "Italy" | "39" | |
| "TIM" | ||
| "TRE (H3G)" | ||
| "Vodafone (Omnitel)" | ||
| "WIND (BLU)" | ||
| "Ivory Coast" | "225" | |
| "MTN (Telecel | ||
| "Orange (SIM | ||
| "Jamaica" | "1876" | |
| "Cable & Wireless" | ||
| "Mossel (Digicel)" | ||
| "Japan" | "81" | |
| "NTT DoCoMo" | ||
| "Softbank (Vodafone)" | ||
| "Jersey" | "44" | |
| "Jersey Telecoms" | ||
| "Jordan" | "962" | |
| "Jordan Mobile Telephone (Zain)" | ||
| "MobileCom (Petra)" | ||
| "Umniah" | ||
| "XPress" | ||
| "Kazakhstan" | "7" | |
| "KarTel (K-Mobile)" | ||
| "KCell" | ||
| "Kenya" | "254" | |
| "Celtel (KenCell) (Zain)" | ||
| "Safaricom" | ||
| "Korea (South)" | "82" | |
| "KT Freetel" | ||
| "SK Telecom (+Shinsegi)" | ||
| "Kuwait" | "965" | |
| "Wataniya Telecom" | ||
| "Zain (MTC)" | ||
| "Kyrgyzstan" | "996" | |
| "Bitel(Sky mobile)" | ||
| "Lao" | "856" | |
| "Enterprise of Telecommunications Lao (ETL MOBILE)" | ||
| "Milicom (Tigo)" | ||
| "Latvia" | "371" | |
| "Latvian Mobile Telephone (LMT)" | ||
| "SIA Bite Latvija" | ||
| "Tele2 (Baltkom)" | ||
| "Lebanon" | "961" | |
| "Alfa (Cellis | ||
| "MTC Touch (LibanCell)" | ||
| "Liberia" | "231" | |
| "Cellcom" | ||
| "Comium" | ||
| "Libya" | "218" | |
| "El Madar" | ||
| "Liechtenstein" | "423" | |
| "Mobilkom LIE AG" | ||
| "Orange (VIAG EuroPlatform)" | ||
| "Swisscom (Telecom FL | ||
| "Tele2 AG (Tango)" | ||
| "Lithuania" | "370" | |
| "Bite GSM (UAB)" | ||
| "Omnitel GSM" | ||
| "Tele2" | ||
| "Luxembourg" | "352" | |
| "Millicom SA" | ||
| "P&T LuxGSM (EPT)" | ||
| "Tango (Millicom)" | ||
| "VOX" | ||
| "Macau" | "853" | |
| "CTM (Telemovel)" | ||
| "Hutchison MAC" | ||
| "SmarTone" | ||
| "Macedonia" | "389" | |
| "Cosmofon" | ||
| "T-Mobile (Mobimak)" | ||
| "VIP" | ||
| "Madagascar" | "261" | |
| "Celtel (Madacom)" | ||
| "Orange (Antaris | ||
| "Telma Mobile" | ||
| "Malawi" | "265" | |
| "CELTEL" | ||
| "Telekom Networks (Callpoint)" | ||
| "Malaysia" | "60" | |
| "Celcom (TMTouch)" | ||
| "Digi" | ||
| "Maxis (Binariang | ||
| "Maldives" | "960" | |
| "Dhiraagu" | ||
| "Wataniya Telecom (WMobile)" | ||
| "Mali" | "223" | |
| "Malitel-SA" | ||
| "Orange (Ikatel)" | ||
| "Malta" | "356" | |
| "Go Mobile" | ||
| "Melita Mobile Ltd. (3G Telecoms)" | ||
| "Vodafone Malta Ltd" | ||
| "Martinique" | "596" | |
| "Digicel (Bouygues)" | ||
| "Orange (France Caraibe Mobiles)" | ||
| "Mauritania" | "222" | |
| "Mattel" | ||
| "Mauritel Mobiles" | ||
| "Mauritius" | "230" | |
| "Cellplus" | ||
| "Emtel" | ||
| "Mexico" | "52" | |
| "Telcel (RadioMovil Dipsa GSM)" | ||
| "Telefonica Movistar (Pegaso GSM)" | ||
| "Moldova" | "373" | |
| "Orange (VoxTel)" | ||
| "Monaco (Kosovo)" | "377" | |
| "Monaco Telecom" | ||
| "Mongolia" | "976" | |
| "MobiCom" | ||
| "Montenegro" | "382" | |
| "MTEL" | ||
| "Telenor (ProMonte)" | ||
| "Montserrat" | "1664" | |
| "Cable and Wireless" | ||
| "Morocco" | "212" | |
| "Maroc Telecom (Itissallat al Maghrib)" | ||
| "Medi Telecom" | ||
| "Mozambique" | "258" | |
| "mCel (Moz Cellulcar | ||
| "Vodacom" | ||
| "Namibia" | "264" | |
| "Cell One (Powercom)" | ||
| "MTC" | ||
| "Nepal" | "977" | |
| "Door Sancha (Nepal Telecom)" | ||
| "Netherlands" | "31" | |
| "KPN Mobile The Netherlands B.V." | ||
| "Orange Nederland N.V." | ||
| "T-Mobile Netherlands B.V." | ||
| "Tele2 (Netherlands) B.V." | ||
| "Telfort (O2)" | ||
| "Vodafone (Libertel)" | ||
| "Netherlands Antilles" | "599" | |
| "Digicel Mossel (Curacao Telecom N.V.)" | ||
| "Setel (UTS)" | ||
| "TelCell (St Maarten)" | ||
| "New Caledonia" | "687" | |
| "OPT (Mobilis)" | ||
| "New Zealand" | "64" | |
| "Telecom New Zealand" | ||
| "Telstra New Zealand" | ||
| "Vodafone (BellSouth)" | ||
| "Nicaragua" | "505" | |
| "Enitel Movil" | ||
| "Telefonica Moviles (Movistar)" | ||
| "Niger" | "227" | |
| "Celtel" | ||
| "Nigeria" | "234" | |
| "Globacom Ltd. (Glo Mobile)" | ||
| "MTN" | ||
| "Zain (Celtel / V-Mobile)" | ||
| "Norway" | "47" | |
| "Automobil Invest AS (Network Norway)" | ||
| "Mobyson AS" | ||
| "NetCom" | ||
| "Tele2 Norge AS" | ||
| "Telenor Mobil AS" | ||
| "Oman" | "968" | |
| "Omantel" | ||
| "Qatari (NAWRAS)" | ||
| "Pakistan" | "92" | |
| "CMPak Limited (ZONG)" | ||
| "Mobilink" | ||
| "Telenor" | ||
| "UFone (PAKTEL)" | ||
| "Warid Telecom" | ||
| "Palestine (+970)" | "970" | |
| "Palestine Cellular (Jawwal)" | ||
| "Palestine (+9725)" | "9725" | |
| "Palestine Cellular (Jawwal)" | ||
| "Panama" | "507" | |
| "Cable & Wireless" | ||
| "Movistar" | ||
| "Papua New Guinea" | "675" | |
| "Digicel" | ||
| "Telikom PNG Limited (Bee Mobile)" | ||
| "Paraguay" | "595" | |
| "CTI Movil (AMX)" | ||
| "Hola Paraguay (VOX)" | ||
| "Peru" | "51" | |
| "América Móvil Perú (Claro)" | ||
| "Telefonica Movistar" | ||
| "Philippines" | "63" | |
| "Digital (Sun Cellular)" | ||
| "Globe Telecom" | ||
| "Islacom" | ||
| "PLDT" | ||
| "Smart Communications" | ||
| "Poland" | "48" | |
| "Era (Polska | ||
| "Orange (Idea | ||
| "Play (P4)" | ||
| "PlusGSM (PolKomTel | ||
| "Portugal" | "351" | |
| "Sonaecom (Optimus)" | ||
| "TMN" | ||
| "Vodafone (Telecel)" | ||
| "Puerto Rico" | "1" | |
| "AT&T (Cingular)" | ||
| "Telefonica Movistar" | ||
| "Qatar" | "974" | |
| "Qatar Telecom (Q-Tel)" | ||
| "Reunion" | "262" | |
| "Orange (France Telecom)" | ||
| "Outremer Telecom" | ||
| "Romania" | "40" | |
| "Cosmote (Cosmorom)" | ||
| "Orange (Dialog | ||
| "Vodafone Romania S.A. (MobiFon | ||
| "Russia" | "7" | |
| "BaykalWestCom" | ||
| "BM-Telecom" | ||
| "Dontelecom" | ||
| "Ermak RMS" | ||
| "KB Impuls (Beeline)" | ||
| "Kuban" | ||
| "MegaFon (North-West | ||
| "Mobile Communications Systems" | ||
| "Mobile TeleSystems" | ||
| "New telephone company" | ||
| "Nizhegorodskaya Cellular Communications" | ||
| "Prim Telephon" | ||
| "SMARTS (Zao)" | ||
| "SMARTS IVANOVO" | ||
| "Tele2" | ||
| "TELECOM-XX1" | ||
| "Uralsviazinform" | ||
| "Uraltel Ltd" | ||
| "Vimpelcom" | ||
| "Yenisey Telecom" | ||
| "Samoa (American)" | "1684" | |
| "Digicel" | ||
| "SamoaTel" | ||
| "Samoa (Western)" | "685" | |
| "Digicel" | ||
| "San Marino" | "378" | |
| "San Marino Telecom" | ||
| "Saudi Arabia" | "966" | |
| "Etihad Etisalat (Mobily)" | ||
| "Saudi Telecom (STC | ||
| "Senegal" | "221" | |
| "Orange (Sonatel)" | ||
| "Serbia" | "381" | |
| "MONET" | ||
| "Promonte" | ||
| "Telekom Srbija (MTS)" | ||
| "Telenor Belgrade (MOBTEL)" | ||
| "VIP" | ||
| "Seychelles" | "248" | |
| "Cable and Wireless" | ||
| "Telecom Seychelles (Airtel)" | ||
| "Sierra Leone" | "232" | |
| "Comium" | ||
| "Millicom S.L. Ltd." | ||
| "Mobitel" | ||
| "Zain SL (Celtel S.L.)" | ||
| "Singapore" | "65" | |
| "M1" | ||
| "SingTel" | ||
| "StarHub Pte Ltd." | ||
| "Slovakia" | "421" | |
| "O2 (Telefonica)" | ||
| "Orange (Globtel)" | ||
| "T-Mobile (Eurotel)" | ||
| "Slovenia" | "386" | |
| "Mobitel" | ||
| "Si.Mobil (Vodafone)" | ||
| "Tusmobil" | ||
| "Solomon Islands" | "677" | |
| "Solomon Telekom Co Ltd (BREEZE)" | ||
| "South Africa" | "27" | |
| "Cell C" | ||
| "MTN" | ||
| "Spain" | "34" | |
| "Orange (France Telecom | ||
| "Telefonica (Movistar)" | ||
| "Vodafone (Airtel Movil)" | ||
| "Sri Lanka" | "94" | |
| "Hutchinson" | ||
| "Mobitel" | ||
| "MTN (Dialog)" | ||
| "Tigo (Celltel)" | ||
| "St. Kitts And Nevis" | "1869" | |
| "Cable & Wireless" | ||
| "St. Lucia" | "1758" | |
| "Cable and Wireless" | ||
| "Digicel" | ||
| "St. Vincent" | "1784" | |
| "Cable and Wireless" | ||
| "Digitel" | ||
| "Sudan" | "249" | |
| "MTN" | ||
| "Zain (MobiTel)" | ||
| "Suriname" | "597" | |
| "Digicel" | ||
| "Telesur" | ||
| "Swaziland" | "268" | |
| "Swazi MTN" | ||
| "Sweden" | "46" | |
| "Hi3G Access AB" | ||
| "Tele2 (Comviq)" | ||
| "Telenor (Vodafone)" | ||
| "Telia (Sonera | ||
| "Switzerland" | "41" | |
| "Orange" | ||
| "Sunrise (TDC | ||
| "Swisscom (Migros)" | ||
| "Tele2" | ||
| "Syria" | "963" | |
| "MTN (Spacetel)" | ||
| "SyriaTel" | ||
| "Taiwan" | "886" | |
| "Chunghwa Telecom" | ||
| "Chunghwa-LDM- (GSM)" | ||
| "FarEasTone" | ||
| "FarEasTone (DCS)" | ||
| "FarEasTone Mobitai TransAsia" | ||
| "KGT (DCS)" | ||
| "Mobitai (GSM)" | ||
| "Taiwan Mobile Co (TCC)" | ||
| "TransAsia" | ||
| "Tajikistan" | "992" | |
| "Babilon-Mobile" | ||
| "Indigo" | ||
| "JC Somoncom" | ||
| "TT Mobile" | ||
| "Tanzania" | "255" | |
| "Celltel" | ||
| "Tigo (MIC | ||
| "Vodacom (T) Ltd." | ||
| "Thailand" | "66" | |
| "AIS (Advanced Info Service)" | ||
| "Digital Phone Co" | ||
| "TAC (DTAC)" | ||
| "True Move (Orange)" | ||
| "Tonga Islands" | "676" | |
| "Digicel (Tonga) Limited" | ||
| "Tonga Communications Corporation (U-CALL)" | ||
| "Trinidad and Tobago" | "1868" | |
| "Digicel" | ||
| "Telcom Services (TSTT)" | ||
| "Tunisia" | "216" | |
| "Tunisiana (Osracom)" | ||
| "Tunisie Telecom (Tunicell | ||
| "Turkey" | "90" | |
| "Avea" | ||
| "Turkcell" | ||
| "Vodafone (Telsim)" | ||
| "Turkmenistan" | "993" | |
| "BCTI" | ||
| "Turks and Caicos Islands" | "1649" | |
| "Cable & Wireless" | ||
| "Uganda" | "256" | |
| "CelTel (Zain)" | ||
| "MTN" | ||
| "UK" | "44" | |
| "Hutchison 3G UK Ltd" | ||
| "O2 (BT Cellnet)" | ||
| "Orange" | ||
| "T-Mobile (Virgin)" | ||
| "Vodafone" | ||
| "Ukraine" | "380" | |
| "Astelit" | ||
| "Kyivstar GSM" | ||
| "Ukrainian Mobile Communications (MTS UKR)" | ||
| "Ukrainian Radio Systems" | ||
| "United Arab Emirates" | "971" | |
| "DU (EITC)" | ||
| "Etisalat" | ||
| "Uruguay" | "598" | |
| "América Móvil Wireless (CTI)" | ||
| "Antel" | ||
| "Movistar" | ||
| "USA" | "1" | |
| "Alltel (text only)" | ||
| "AT&T Blue (text only)" | ||
| "AT&T Orange (Cingular - text only)" | ||
| "Boost CDMA (Nextel - text only)" | ||
| "Boost iDEN (Nextel - text only)" | ||
| "Cellular South (text only)" | ||
| "Centennial (text only)" | ||
| "Cincinnati Bell" | ||
| "Cricket Communications (text only)" | ||
| "Dobson (text only)" | ||
| "Nextel(text only)" | ||
| "nTelos (text only)" | ||
| "Sprint CDMA (text only)" | ||
| "Sprint iDEN (text only)" | ||
| "Suncom (text only)" | ||
| "T-Mobile (text only)" | ||
| "US Cellular (text only)" | ||
| "Verizon (text only)" | ||
| "Virgin Mobile (MVNO:Sprint - text only)" | ||
| "West Central (text only)" | ||
| "Uzbekistan" | "998" | |
| "Coscom" | ||
| "DAEWOO (Unitel)" | ||
| "JV Uzdunrobita" | ||
| "Uzmacom" | ||
| "Vanuatu" | "678" | |
| "Digicel" | ||
| "Telecom Vanuatu (SMILE)" | ||
| "Venezuela" | "58" | |
| "Digitel" | ||
| "Infonet" | ||
| "Movistar (Telcel)" | ||
| "Vietnam" | "84" | |
| "Mobifone (VMS)" | ||
| "Viettel" | ||
| "Vinaphone (VTS)" | ||
| "Virgin Islands (US)" | "1340" | |
| "AT&T" | ||
| "Yemen" | "967" | |
| "MPC (Sabafon)" | ||
| "Spacetel" | ||
| "Yemen Mobile (CDMA)" | ||
| "Zambia" | "260" | |
| "CelTel (Zain)" | ||
| "Zimbabwe" | "263" | |
| "Econet" | ||
| "NetOne" |